|
|
|
2010 NASCAR Sprint Cup Driver Leaders (Last Race: Emory Healthcare 500 - September 5,2010) |
| Rank | Driver | Pts | Starts | wins | Top 5 | Top 10 | Money Won |
| 1 | Kevin Harvick | 3585 | 25 | 3 | 11 | 16 | $5,253,775 |
| 2 | Jeff Gordon | 3366 | 25 | 0 | 10 | 13 | $4,265,699 |
| 3 | Kyle Busch | 3325 | 25 | 3 | 7 | 13 | $4,655,169 |
| 4 | Tony Stewart | 3302 | 25 | 1 | 7 | 14 | $3,980,207 |
| 5 | Carl Edwards | 3288 | 25 | 0 | 6 | 13 | $3,890,870 |
| 6 | Jeff Burton | 3261 | 25 | 0 | 5 | 13 | $3,751,080 |
| 7 | Jimmie Johnson | 3247 | 25 | 5 | 9 | 13 | $5,269,443 |
| 8 | Kurt Busch | 3228 | 25 | 2 | 8 | 15 | $6,316,602 |
| 9 | Matt Kenseth | 3225 | 25 | 0 | 5 | 10 | $3,966,824 |
| 10 | Denny Hamlin | 3147 | 25 | 5 | 9 | 10 | $4,127,221 |
| 11 | Greg Biffle | 3110 | 25 | 1 | 5 | 14 | $3,755,274 |
| 12 | Clint Bowyer | 3066 | 25 | 0 | 4 | 13 | $3,238,083 |
| 13 | Ryan Newman | 2949 | 25 | 1 | 2 | 8 | $3,591,646 |
| 14 | Jamie McMurray | 2938 | 25 | 2 | 7 | 9 | $6,115,671 |
| 15 | Mark Martin | 2919 | 25 | 0 | 5 | 7 | $3,251,766 |
| 16 | David Reutimann | 2880 | 25 | 1 | 5 | 5 | $3,820,836 |
| 17 | Juan Pablo Montoya | 2866 | 25 | 1 | 5 | 12 | $3,706,374 |
| 18 | Kasey Kahne | 2856 | 25 | 0 | 6 | 8 | $4,039,030 |
| 19 | Dale Earnhardt Jr. | 2847 | 25 | 0 | 2 | 6 | $3,644,906 |
| 20 | Martin Truex Jr. | 2787 | 25 | 0 | 1 | 6 | $3,076,268 |
| 21 | Joey Logano | 2718 | 25 | 0 | 2 | 9 | $3,667,631 |
| 22 | A.J. Allmendinger | 2678 | 25 | 0 | 1 | 4 | $3,310,441 |
| 23 | Paul Menard | 2557 | 25 | 0 | 1 | 3 | $2,576,158 |
| 24 | David Ragan | 2456 | 25 | 0 | 0 | 1 | $2,565,458 |
| 25 | Marcos Ambrose | 2410 | 25 | 0 | 1 | 4 | $3,007,203 |
| 26 | Brad Keselowski | 2397 | 25 | 0 | 0 | 0 | $3,087,647 |
| 27 | Scott Speed | 2258 | 25 | 0 | 0 | 2 | $2,701,977 |
| 28 | Sam Hornish Jr. | 2252 | 25 | 0 | 0 | 0 | $2,478,753 |
| 29 | Elliott Sadler | 2195 | 25 | 0 | 0 | 1 | $2,494,153 |
| 30 | Regan Smith | 2109 | 25 | 0 | 0 | 0 | $2,444,443 |
| 31 | Bobby Labonte | 1857 | 25 | 0 | 0 | 0 | $2,429,062 |
| 32 | Travis Kvapil | 1799 | 24 | 0 | 0 | 0 | $2,374,591 |
| 33 | David Gilliland | 1658 | 21 | 0 | 0 | 0 | $1,984,597 |
| 34 | Kevin Conway | 1546 | 23 | 0 | 0 | 0 | $2,054,619 |
| 35 | Robby Gordon | 1536 | 21 | 0 | 1 | 1 | $2,410,622 |
| 36 | Brian Vickers | 1158 | 11 | 0 | 0 | 3 | $1,645,086 |
| 37 | Joe Nemechek | 983 | 23 | 0 | 0 | 0 | $1,937,722 |
| 38 | Max Papis | 907 | 18 | 0 | 0 | 0 | $1,680,647 |
| 39 | Reed Sorenson | 884 | 11 | 0 | 0 | 1 | $1,236,049 |
| 40 | Mike Bliss | 836 | 12 | 0 | 0 | 2 | $1,105,740 |
| 41 | David Stremme | 825 | 11 | 0 | 0 | 0 | $946,775 |
| 42 | Bill Elliott | 800 | 9 | 0 | 0 | 0 | $983,208 |
| 43 | Dave Blaney | 790 | 18 | 0 | 0 | 0 | $1,367,836 |
| 44 | Casey Mears | 785 | 11 | 0 | 0 | 0 | $1,131,093 |
| 45 | Michael McDowell | 696 | 18 | 0 | 0 | 0 | $1,513,402 |
| 46 | J.J. Yeley | 588 | 10 | 0 | 0 | 0 | $722,338 |
| 47 | Boris Said | 448 | 6 | 0 | 0 | 1 | $761,413 |
| 48 | Todd Bodine | 313 | 7 | 0 | 0 | 0 | $678,313 |
| 49 | Landon Cassill | 287 | 6 | 0 | 0 | 0 | $506,915 |
| 50 | Patrick Carpentier | 255 | 3 | 0 | 0 | 0 | $162,125 |
| 51 | Robert Richardson Jr. | 249 | 3 | 0 | 0 | 0 | $574,889 |
| 52 | Michael Waltrip | 200 | 3 | 0 | 0 | 0 | $560,126 |
| 53 | P.J. Jones | 190 | 4 | 0 | 0 | 0 | $293,866 |
| 54 | Tony Raines | 186 | 3 | 0 | 0 | 0 | $301,856 |
| 55 | Terry Cook | 164 | 3 | 0 | 0 | 0 | $262,315 |
| 56 | Andy Lally | 161 | 2 | 0 | 0 | 0 | $138,075 |
| 57 | Aric Almirola | 154 | 4 | 0 | 0 | 0 | $352,643 |
| 57 | Johnny Sauter | 154 | 4 | 0 | 0 | 0 | $308,612 |
| 59 | Steve Park | 129 | 1 | 0 | 0 | 0 | $100,400 |
| 60 | Jan Magnussen | 127 | 1 | 0 | 0 | 0 | $92,500 |
| 61 | Scott Riggs | 116 | 2 | 0 | 0 | 0 | $157,460 |
| 62 | Mattias Ekstrom | 105 | 1 | 0 | 0 | 0 | $118,023 |
| 63 | Jeff Green | 91 | 1 | 0 | 0 | 0 | $100,300 |
| 64 | Jacques Villeneuve | 76 | 1 | 0 | 0 | 0 | $137,725 |
| 65 | John Andretti | 49 | 1 | 0 | 0 | 0 | $331,858 |
| 66 | Ron Fellows | 43 | 1 | 0 | 0 | 0 | $60,840 |
| 67 | Geoff Bodine | 40 | 1 | 0 | 0 | 0 | $63,045 |
| 68 | Chad McCumbee | 37 | 1 | 0 | 0 | 0 | $62,890 |
| 69 | Derrike Cope | 0 | 0 | 0 | 0 | 0 | $110,542 |
| 69 | Norm Benning | 0 | 0 | 0 | 0 | 0 | $72,474 |
| 69 | Mike Wallace | 0 | 0 | 0 | 0 | 0 | $43,990 |
| 69 | Jeff Fuller | 0 | 0 | 0 | 0 | 0 | $43,840 |
| 69 | Ken Schrader | 0 | 0 | 0 | 0 | 0 | $36,334 |
| Manufacturers' Championship (Points/Wins) |
| (Complete through Emory Healthcare 500 - Sunday, September 5th) |
| Manufacturer | Points(Wins) |
| Chevrolet | 182 (13) |
| Toyota | 150 (9) |
| Ford | 116 (1) |
| Dodge | 102 (2) |
| Owner Leaders (Car #) |
| (Complete through Emory Healthcare 500 - Sunday, September 5th) |
| Owner | Points |
| Rick Hendrick (24) | 3366 |
| Joe Gibbs (18) | 3325 |
| Margaret Haas (14) | 3302 |
| Jack Roush (99) | 3288 |
| Jeff Gordon (48) | 3247 |
| Walter Czarnecki (2) | 3228 |
| John Henry (17) | 3225 |
| J.D. Gibbs (11) | 3147 |
| Richard Childress (29) | 585 |
| Richard Childress (31) | 261 |
| Raybestos Rookie of the Year |
| (Complete through Emory Healthcare 500 - Sunday, September 5th) |
| Driver | Points |
| Kevin Conway | 193 |
| Terry Cook | 38 |
|
|
|
|
|